Home

potvrdit sedět Elektronický cd115 marker jádro Kritika přetečení

A novel Ly6C/Ly6G‐based strategy to analyze the mouse splenic myeloid  compartment - Rose - 2012 - Cytometry Part A - Wiley Online Library
A novel Ly6C/Ly6G‐based strategy to analyze the mouse splenic myeloid compartment - Rose - 2012 - Cytometry Part A - Wiley Online Library

M-CSFR/CD115 Antibody (460615) [Unconjugated] (MAB3818): Novus Biologicals
M-CSFR/CD115 Antibody (460615) [Unconjugated] (MAB3818): Novus Biologicals

Relationship between CD115 + Gr1 + and CD115 + Gr1 À monocytes. ( a )... |  Download Scientific Diagram
Relationship between CD115 + Gr1 + and CD115 + Gr1 À monocytes. ( a )... | Download Scientific Diagram

Simple propagation method for resident macrophages by co-culture and  subculture, and their isolation from various organs | BMC Immunology | Full  Text
Simple propagation method for resident macrophages by co-culture and subculture, and their isolation from various organs | BMC Immunology | Full Text

CD66b−CD64dimCD115− cells in the human bone marrow represent  neutrophil-committed progenitors | Nature Immunology
CD66b−CD64dimCD115− cells in the human bone marrow represent neutrophil-committed progenitors | Nature Immunology

Alexa Fluor® 488 Rat Anti-Mouse CD115 (CSF-1R)
Alexa Fluor® 488 Rat Anti-Mouse CD115 (CSF-1R)

CD115 Antibody, anti-mouse | Hybridomas | MACS Antibodies | Products and  services | USA
CD115 Antibody, anti-mouse | Hybridomas | MACS Antibodies | Products and services | USA

APC Anti-CD115 Antibody | Biocompare Antibody Review
APC Anti-CD115 Antibody | Biocompare Antibody Review

A Guide to Monocytic MDSC Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Monocytic MDSC Markers | Biocompare: The Buyer's Guide for Life Scientists

Monocytes
Monocytes

VEGF-recruited monocytes are short-lived. (a) BM CD115 + monocytes were...  | Download Scientific Diagram
VEGF-recruited monocytes are short-lived. (a) BM CD115 + monocytes were... | Download Scientific Diagram

APC Anti-CD115 Antibody | Biocompare Antibody Review
APC Anti-CD115 Antibody | Biocompare Antibody Review

Frontiers | Lipoxin-Induced Phenotypic Changes in CD115+LY6Chi Monocytes  TAM Precursors Inhibits Tumor Development
Frontiers | Lipoxin-Induced Phenotypic Changes in CD115+LY6Chi Monocytes TAM Precursors Inhibits Tumor Development

Relationship between CD115 + Gr1 + and CD115 + Gr1 À monocytes. ( a )... |  Download Scientific Diagram
Relationship between CD115 + Gr1 + and CD115 + Gr1 À monocytes. ( a )... | Download Scientific Diagram

Generation, localization and functions of macrophages during the  development of testis | Nature Communications
Generation, localization and functions of macrophages during the development of testis | Nature Communications

Frontiers | Redefining Myeloid Cell Subsets in Murine Spleen
Frontiers | Redefining Myeloid Cell Subsets in Murine Spleen

Reduced CD115 expressions on splenic Ly6C + CD11b + monocytes in mice... |  Download Scientific Diagram
Reduced CD115 expressions on splenic Ly6C + CD11b + monocytes in mice... | Download Scientific Diagram

Frontiers | Inhibition of Notch Signaling Stimulates Osteoclastogenesis  From the Common Trilineage Progenitor Under Inflammatory Conditions
Frontiers | Inhibition of Notch Signaling Stimulates Osteoclastogenesis From the Common Trilineage Progenitor Under Inflammatory Conditions

CD115 (c-fms) Monoclonal Antibody (AFS98), PE (12-1152-82)
CD115 (c-fms) Monoclonal Antibody (AFS98), PE (12-1152-82)

PDF] Defining dendritic cells. | Semantic Scholar
PDF] Defining dendritic cells. | Semantic Scholar

The Heterogeneity of Ly6Chi Monocytes Controls Their Differentiation into  iNOS+ Macrophages or Monocyte-Derived Dendritic Cells
The Heterogeneity of Ly6Chi Monocytes Controls Their Differentiation into iNOS+ Macrophages or Monocyte-Derived Dendritic Cells

CD11b C Gr1 C cells differentiate into F4/80 C /CD115 C macrophages in... |  Download Scientific Diagram
CD11b C Gr1 C cells differentiate into F4/80 C /CD115 C macrophages in... | Download Scientific Diagram

Characterization of a Resident Population of Adventitial Macrophage  Progenitor Cells in Postnatal Vasculature | Circulation Research
Characterization of a Resident Population of Adventitial Macrophage Progenitor Cells in Postnatal Vasculature | Circulation Research

A late-lineage murine neutrophil precursor population exhibits dynamic  changes during demand-adapted granulopoiesis | Scientific Reports
A late-lineage murine neutrophil precursor population exhibits dynamic changes during demand-adapted granulopoiesis | Scientific Reports

Microglia Versus Myeloid Cell Nomenclature during Brain Inflammation. -  Abstract - Europe PMC
Microglia Versus Myeloid Cell Nomenclature during Brain Inflammation. - Abstract - Europe PMC

PE Rat Anti-Mouse CD115 (CSF-1R)
PE Rat Anti-Mouse CD115 (CSF-1R)

A transgenic line that reports CSF1R protein expression provides a  definitive marker for the mouse mononuclear phagocyte system | bioRxiv
A transgenic line that reports CSF1R protein expression provides a definitive marker for the mouse mononuclear phagocyte system | bioRxiv

A novel Ly6C/Ly6G‐based strategy to analyze the mouse splenic myeloid  compartment - Rose - 2012 - Cytometry Part A - Wiley Online Library
A novel Ly6C/Ly6G‐based strategy to analyze the mouse splenic myeloid compartment - Rose - 2012 - Cytometry Part A - Wiley Online Library